Aniseed Balls (200g/500g)
$5.78
INGREDIENTS: Sugar, Glucose, Aniseed Oil and Colour (155).
Allergen Info: Manufactured in a factory handling nuts, dairy and wheat flour.
NUTRITIONAL INFORMATION:
Serving Size: 25 g. (6 units)
| Average Quantity Per Serving | Average Quantity Per 100 g. | |
| Energy | 402 kJ | 1609 kJ |
| Protein | 0.01 g. | 0.05 g. |
| Fat Total | 0.01 g. | 0.04 g. |
| Fat Saturated | 0.01 g. | 0.03 g. |
| Carbohydrate Total | 24 g. | 95 g. |
| Carbohydrate Sugars | 20 g. | 78 g. |
| Sodium | 6 mg | 25 mg |
WEIGHT: 200g /500g